April 4, 2008
Myrtle Beach Pelicans 2, Wilmington Blue Rocks 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
| Myrtle Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Wilmington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 5 | 1 | 1 | 0 | .200 |
| Jones | 2B | 3 | 0 | 0 | 0 | .000 |
| Hicks | SS | 4 | 1 | 1 | 0 | .250 |
| Flowers | C | 5 | 0 | 0 | 0 | .000 |
| Mejia | 1B | 6 | 0 | 0 | 0 | .000 |
| Alvarez | DH | 5 | 0 | 0 | 1 | .000 |
| Cabrera | LF | 4 | 0 | 2 | 1 | .500 |
| Owings | RF | 6 | 0 | 0 | 0 | .000 |
| Arnold | 3B | 4 | 0 | 2 | 0 | .500 |
| Hanson | P | 0 | 0 | 0 | 0 | .000 |
| Lopez | P | 0 | 0 | 0 | 0 | .000 |
| Tejeda | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| Dumesnil | P | 0 | 0 | 0 | 0 | .000 |
| Butts | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 42 | 2 | 6 | 2 | .143 |
BATTING 3B: Arnold (1, Haltiwanger), Cabrera (1, Chambliss). TB: Hernandez, G; Hicks; Cabrera 4; Arnold 4. RBI: Alvarez (1), Cabrera (1). 2-out RBI: Alvarez; Cabrera. Runners left in scoring position, 2 out: Hicks 2; Hernandez, G; Mejia; Arnold; Owings 2. S: Hicks; Jones. GIDP: Hernandez, G. Team LOB: 12. BASERUNNING CS: Hicks (1, 2nd base by Wood, B/Howell). FIELDING E: Flowers (1, fielding). DP: (Hicks-Jones-Mejia).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 0 | 0 | 0 | .000 |
| McConnell | SS | 4 | 0 | 1 | 0 | .250 |
| Bianchi | 2B | 3 | 0 | 0 | 0 | .000 |
| Wood, D | 1B | 5 | 0 | 0 | 0 | .000 |
| Seratelli | DH | 5 | 0 | 0 | 0 | .000 |
| Dickerson | RF | 5 | 0 | 0 | 0 | .000 |
| Mertins | 3B | 5 | 0 | 1 | 0 | .200 |
| Howell | C | 5 | 0 | 1 | 0 | .200 |
| Dyson | LF | 2 | 0 | 0 | 0 | .000 |
| Perez, W | PH | 0 | 0 | 0 | 0 | .000 |
| Bigler | PR-LF | 1 | 0 | 0 | 0 | .000 |
| Wood, B | P | 0 | 0 | 0 | 0 | .000 |
| Haltiwanger | P | 0 | 0 | 0 | 0 | .000 |
| Hartsock | P | 0 | 0 | 0 | 0 | .000 |
| Chambliss | P | 0 | 0 | 0 | 0 | .000 |
| de la Vara | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 39 | 0 | 3 | 0 | .077 |
BATTING 2B: Howell (1, Lopez), McConnell (1, Gunderson). TB: McConnell 2; Mertins; Howell 2. Runners left in scoring position, 2 out: Wood, D 2; McConnell; Seratelli 2. S: Dyson; Robinson, D. GIDP: McConnell. Team LOB: 8. BASERUNNING SB: McConnell (1, 2nd base off Hanson/Flowers). FIELDING E: Mertins (1, fielding). DP: (Bianchi-McConnell-Wood, D).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Hanson | 5.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0.00 |
| Lopez | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Tejeda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gunderson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Dumesnil (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| Butts (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Wood, B | 5.1 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| Haltiwanger | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Hartsock | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Chambliss | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| de la Vara (L, 0-1) | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 18.00 |
WP: Dumesnil, Chambliss 2. IBB: Bianchi (by Gunderson), McConnell (by Dumesnil), Hicks (by de la Vara). HBP: Bianchi (by Dumesnil), Robinson, D (by Butts). Ground outs-fly outs: Hanson 1-1, Lopez 3-0, Tejeda 2-1, Gunderson 4-1, Dumesnil 2-0, Butts 2-1, Wood, B 2-4, Haltiwanger 1-1, Hartsock 3-5, Chambliss 4-3, de la Vara 1-1. Batters faced: Hanson 16, Lopez 7, Tejeda 3, Gunderson 9, Dumesnil 9, Butts 3, Wood, B 16, Haltiwanger 5, Hartsock 11, Chambliss 13, de la Vara 8. Umpires: HP: Chris Segal. 1B: David Soucy. 2B: . 3B: . Weather: 53 degrees, overcast. Wind: 7 mph, Out to CF. T: 3:34 (:36 delay). Att: 5,827.
|