April 5, 2008
Myrtle Beach Pelicans 4, Wilmington Blue Rocks 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 |
| Wilmington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 5 | 0 | 1 | 0 | .200 |
| Jones | 2B | 3 | 0 | 0 | 0 | .000 |
| Hicks | SS | 3 | 2 | 2 | 1 | .429 |
| Flowers | DH | 2 | 1 | 0 | 0 | .000 |
| Mejia | 1B | 4 | 0 | 1 | 2 | .100 |
| Alvarez | RF | 4 | 1 | 1 | 0 | .111 |
| Owings | RF | 0 | 0 | 0 | 0 | .000 |
| Cabrera | LF | 4 | 0 | 0 | 0 | .250 |
| Britton | C | 4 | 0 | 1 | 0 | .250 |
| Arnold | 3B | 4 | 0 | 1 | 1 | .375 |
| Heath | P | 0 | 0 | 0 | 0 | .000 |
| Lyman | P | 0 | 0 | 0 | 0 | .000 |
| Fellman | P | 0 | 0 | 0 | 0 | .000 |
| Butts | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 4 | 7 | 4 | .173 |
BATTING 2B: Alvarez (1, Nicoll), Britton (1, Barrera). 3B: Mejia (1, Kniginyzky). HR: Hicks (1, 6th inning off Nicoll, 0 on, 1 out). TB: Hernandez, G; Hicks 5; Mejia 3; Alvarez 2; Britton 2; Arnold. RBI: Mejia 2 (2), Hicks (1), Arnold (1). 2-out RBI: Arnold. Runners left in scoring position, 2 out: Mejia; Hernandez, G 2; Alvarez. Team LOB: 6. BASERUNNING SB: Arnold (1, 2nd base off Nicoll/Morizio), Hernandez, G (1, 2nd base off Kniginyzky/Morizio), Jones (1, 3rd base off Barrera/Morizio). FIELDING E: Mejia (1, pickoff). Outfield assists: Alvarez (Mertins at 2nd base). Pickoffs: Heath (Robinson, D at 1st base).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 0 | 1 | 0 | .125 |
| McConnell | SS | 3 | 0 | 0 | 0 | .143 |
| Bianchi | 2B | 4 | 0 | 0 | 0 | .000 |
| Wood, D | 1B | 4 | 1 | 1 | 0 | .111 |
| Seratelli | DH | 2 | 1 | 0 | 0 | .000 |
| Dickerson | RF | 3 | 1 | 1 | 2 | .125 |
| Mertins | 3B | 3 | 0 | 1 | 1 | .250 |
| Morizio | C | 3 | 0 | 0 | 0 | .000 |
| Bigler | LF | 3 | 0 | 0 | 0 | .000 |
| Kniginyzky | P | 0 | 0 | 0 | 0 | .000 |
| Nicoll | P | 0 | 0 | 0 | 0 | .000 |
| Barrera | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 4 | 3 | .103 |
BATTING 3B: Dickerson (1, Fellman). TB: Robinson, D; Wood, D; Dickerson 3; Mertins. RBI: Mertins (1), Dickerson 2 (2). Runners left in scoring position, 2 out: Wood, D; Robinson, D; Morizio 2. Team LOB: 5. BASERUNNING SB: McConnell (2, 2nd base off Heath/Britton), Dickerson (1, 2nd base off Heath/Britton), Mertins (1, 2nd base off Butts/Britton). PO: Robinson, D (1st base by Heath). FIELDING E: Wood, D (1, pickoff). Outfield assists: Bigler (Mejia at home). DP: (Bigler-Morizio).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Heath (W, 1-0) | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | 1.80 |
| Lyman (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Fellman (H, 1) | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 13.50 |
| Butts (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Kniginyzky (L, 0-1) | 4.0 | 3 | 2 | 2 | 2 | 4 | 0 | 4.50 |
| Nicoll | 3.0 | 3 | 2 | 2 | 0 | 5 | 1 | 6.00 |
| Barrera | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.00 |
WP: Barrera. HBP: Dickerson (by Heath), Seratelli (by Lyman). Ground outs-fly outs: Heath 6-5, Lyman 1-3, Fellman 1-2, Butts 1-0, Kniginyzky 5-2, Nicoll 2-2, Barrera 1-1. Batters faced: Heath 19, Lyman 7, Fellman 7, Butts 2, Kniginyzky 16, Nicoll 12, Barrera 9. Inherited runners-scored: Butts 1-0. Umpires: HP: David Soucy. 1B: Chris Segal. 2B: . 3B: . Weather: 56 degrees, overcast. Wind: 11 mph, Out to RF. T: 3:00. Att: 3,875.
|