April 6, 2008
Myrtle Beach Pelicans 1, Wilmington Blue Rocks 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Wilmington | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 4 | 0 | 1 | 0 | .214 |
| Arnold | 3B | 4 | 1 | 2 | 0 | .417 |
| Hicks | SS | 3 | 0 | 0 | 0 | .300 |
| Flowers | C | 3 | 0 | 1 | 1 | .100 |
| Mejia | 1B | 4 | 0 | 1 | 0 | .143 |
| Alvarez | DH | 4 | 0 | 0 | 0 | .077 |
| Cabrera | LF | 4 | 0 | 0 | 0 | .167 |
| Owings | RF | 4 | 0 | 2 | 0 | .200 |
| Marcial, R | 2B | 3 | 0 | 1 | 0 | .333 |
| Cofield | P | 0 | 0 | 0 | 0 | .000 |
| Sencion | P | 0 | 0 | 0 | 0 | .000 |
| Tejeda | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 1 | 8 | 1 | .194 |
BATTING 2B: Arnold (1, Teaford), Flowers (1, Teaford). TB: Hernandez, G; Arnold 3; Flowers 2; Mejia; Owings 2; Marcial, R. RBI: Flowers (1). 2-out RBI: Flowers. Runners left in scoring position, 2 out: Alvarez. GIDP: Mejia. Team LOB: 7. BASERUNNING SB: Hicks (1, 2nd base off Teaford/Howell). CS: Arnold (1, 2nd base by Holland/Howell). FIELDING Outfield assists: Owings (Dickerson at home). Pickoffs: Sencion (Johnson, J at 1st base).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 0 | 1 | 0 | .167 |
| McConnell | SS | 4 | 0 | 0 | 0 | .091 |
| Bianchi | DH | 3 | 2 | 1 | 0 | .100 |
| Dickerson | RF | 4 | 1 | 2 | 1 | .250 |
| Seratelli | 1B | 4 | 0 | 1 | 1 | .091 |
| Wood, D | 1B | 0 | 0 | 0 | 0 | .111 |
| Perez, W | 2B | 4 | 0 | 1 | 1 | .250 |
| Johnson, J | 3B | 2 | 0 | 1 | 0 | .500 |
| Howell | C | 2 | 0 | 0 | 0 | .143 |
| Bigler | LF | 2 | 0 | 0 | 0 | .000 |
| Holland | P | 0 | 0 | 0 | 0 | .000 |
| Teaford | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 7 | 3 | .144 |
BATTING 3B: Dickerson (2, Cofield). TB: Robinson, D; Bianchi; Dickerson 4; Seratelli; Perez, W; Johnson, J. RBI: Dickerson (3), Seratelli (1), Perez, W (1). 2-out RBI: Dickerson; Seratelli. Runners left in scoring position, 2 out: McConnell; Howell; Bianchi. Team LOB: 6. BASERUNNING SB: Bianchi (1, 2nd base off Cofield/Flowers), Robinson, D 2 (2, 2nd base off Sencion/Flowers, 3rd base off Sencion/Flowers), Dickerson (2, 2nd base off Cofield/Flowers). CS: Johnson, J (1, 2nd base by Sencion/Flowers). PO: Johnson, J (1st base by Sencion). FIELDING DP: (McConnell-Perez, W-Seratelli).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Cofield (L, 0-1) | 3.0 | 7 | 3 | 3 | 2 | 2 | 0 | 9.00 |
| Sencion | 4.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| Tejeda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Holland (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| Teaford (S, 1) | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 2.25 |
HBP: Hicks (by Teaford). Ground outs-fly outs: Cofield 6-0, Sencion 2-3, Tejeda 3-0, Holland 3-4, Teaford 4-5. Batters faced: Cofield 17, Sencion 13, Tejeda 3, Holland 18, Teaford 17. Umpires: HP: Chris Segal. 1B: David Soucy. 2B: . 3B: . Weather: 47 degrees, overcast. Wind: 19 mph, R to L. T: 2:23. Att: 3,113.
|