April 7, 2008
Myrtle Beach Pelicans 5, Wilmington Blue Rocks 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Myrtle Beach | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
| Wilmington | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| Myrtle Beach | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 3 | 1 | 2 | 1 | .294 |
| Jones | 2B | 5 | 0 | 1 | 1 | .091 |
| Hicks | SS | 5 | 0 | 0 | 0 | .200 |
| Flowers | C | 2 | 1 | 1 | 0 | .167 |
| Mejia | 1B | 4 | 0 | 0 | 0 | .111 |
| Alvarez | DH | 3 | 2 | 1 | 0 | .125 |
| Cabrera | LF | 4 | 1 | 2 | 2 | .250 |
| Owings | RF | 3 | 0 | 1 | 1 | .231 |
| Bennett | 3B | 4 | 0 | 2 | 0 | .500 |
| Reynoso | P | 0 | 0 | 0 | 0 | .000 |
| Vines | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 5 | 10 | 5 | .220 |
BATTING 2B: Flowers (2, Godin), Cabrera (1, Godin). TB: Hernandez, G 2; Jones; Flowers 2; Alvarez; Cabrera 3; Owings; Bennett 2. RBI: Cabrera 2 (3), Jones (1), Owings (1), Hernandez, G (1). 2-out RBI: Hernandez, G. Runners left in scoring position, 2 out: Bennett; Hernandez, G; Jones 2. S: Owings. GIDP: Jones; Mejia; Alvarez. Team LOB: 9. BASERUNNING SB: Owings (1, 2nd base off Godin/Morizio), Hernandez, G (2, 2nd base off Godin/Morizio), Jones (2, 3rd base off Godin/Morizio).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 5 | 0 | 1 | 0 | .176 |
| Mertins | 2B | 4 | 0 | 0 | 0 | .167 |
| Bianchi | SS | 4 | 0 | 0 | 0 | .071 |
| Dickerson | DH | 2 | 1 | 1 | 0 | .286 |
| Wood, D | 1B | 3 | 1 | 0 | 0 | .083 |
| Bigler | RF | 2 | 1 | 0 | 0 | .000 |
| Johnson, J | 3B | 3 | 1 | 1 | 1 | .400 |
| Morizio | C | 4 | 0 | 2 | 3 | .286 |
| Dyson | LF | 3 | 0 | 0 | 0 | .000 |
| Perez, W | PH | 1 | 0 | 1 | 0 | .400 |
| Godin | P | 0 | 0 | 0 | 0 | .000 |
| Haltiwanger | P | 0 | 0 | 0 | 0 | .000 |
| de la Vara | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 4 | 6 | 4 | .156 |
BATTING 2B: Dickerson (1, Reynoso), Morizio 2 (2, Reynoso, Reynoso). TB: Robinson, D; Dickerson 2; Johnson, J; Morizio 4; Perez, W. RBI: Johnson, J (1), Morizio 3 (3). Runners left in scoring position, 2 out: Robinson, D 3; Wood, D. S: Bigler. Team LOB: 6. BASERUNNING SB: Bigler (1, 2nd base off Reynoso/Flowers), Dickerson (3, 2nd base off Vines/Flowers). CS: Robinson, D (1, 2nd base by Vines/Flowers). FIELDING E: Morizio (1, fielding), Bianchi (1, fielding). Outfield assists: Robinson, D (Owings at home). DP: 3 (Johnson, J-Mertins-Wood, D 2, Bianchi-Wood, D).
| Myrtle Beach | IP | H | R | ER | BB | SO | HR | ERA |
| Reynoso | 3.1 | 4 | 4 | 4 | 2 | 6 | 0 | 10.80 |
| Vines (W, 1-0) | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| Gunderson (S, 1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Godin | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 | 9.82 |
| Haltiwanger | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| de la Vara (L, 0-2) | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 6.23 |
WP: Reynoso, Godin. HBP: Dickerson (by Reynoso). Ground outs-fly outs: Reynoso 2-2, Vines 4-1, Gunderson 4-0, Godin 7-1, Haltiwanger 2-3, de la Vara 5-3. Batters faced: Reynoso 17, Vines 12, Gunderson 8, Godin 18, Haltiwanger 10, de la Vara 13. Inherited runners-scored: Vines 1-0, Haltiwanger 1-0, de la Vara 3-0. Umpires: HP: David Soucy. 1B: Chris Segal. 2B: . 3B: . Weather: 46 degrees, cloudy. Wind: 9 mph, In from RF. T: 2:56. Att: 2,159.
|