April 9, 2008
Wilmington Blue Rocks 7, Salem Avalanche 8
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wilmington | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 0 |
| Salem | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 12 | 0 |
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 1 | 2 | 1 | .238 |
| McConnell | SS | 4 | 1 | 1 | 0 | .200 |
| Dickerson | RF | 4 | 2 | 3 | 2 | .375 |
| Seratelli | 1B | 2 | 1 | 1 | 2 | .211 |
| Mertins | 2B | 3 | 0 | 0 | 1 | .286 |
| Wood, D | DH | 4 | 0 | 0 | 0 | .091 |
| Johnson, J | 3B | 3 | 1 | 0 | 0 | .250 |
| Howell | C | 4 | 1 | 2 | 1 | .273 |
| Dyson | LF | 3 | 0 | 0 | 0 | .067 |
| Wood, B | P | 0 | 0 | 0 | 0 | .000 |
| Barrera | P | 0 | 0 | 0 | 0 | .000 |
| Perez, W | P | 0 | 0 | 0 | 0 | .400 |
| TOTALS | | 31 | 7 | 9 | 7 | .197 |
BATTING 2B: Howell (2, Qualben), McConnell (3, Salamida). 3B: Seratelli (1, Qualben). HR: Dickerson (1, 4th inning off Qualben, 1 on, 1 out). TB: Robinson, D 2; McConnell 2; Dickerson 6; Seratelli 3; Howell 3. RBI: Dickerson 2 (5), Howell (1), Robinson, D (1), Seratelli 2 (3), Mertins (3). 2-out RBI: Robinson, D. SF: Mertins; Seratelli. Team LOB: 1. BASERUNNING CS: Seratelli (1, 2nd base by Qualben/Tellam), Howell (1, 2nd base by Qualben/Tellam). PO: Seratelli (1st base by Qualben), Howell (1st base by Qualben).
| Salem | POS | AB | R | H | RBI | AVG |
| Quintero | LF | 5 | 1 | 1 | 1 | .214 |
| Rosales | RF | 5 | 1 | 2 | 2 | .316 |
| Torres | SS | 4 | 0 | 0 | 0 | .200 |
| Parraz | CF | 5 | 1 | 2 | 1 | .238 |
| Ori | 1B | 3 | 0 | 0 | 1 | .357 |
| Van Ostrand | DH | 4 | 0 | 1 | 0 | .286 |
| Tellam | C | 4 | 0 | 1 | 0 | .286 |
| Sutil | PR | 0 | 1 | 0 | 0 | .200 |
| Florentino | 3B | 4 | 3 | 3 | 0 | .333 |
| Buchanan | 2B | 4 | 1 | 2 | 2 | .286 |
| Qualben | P | 0 | 0 | 0 | 0 | .000 |
| Salamida | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 8 | 12 | 7 | .266 |
BATTING 2B: Quintero (2, Perez, W), Rosales (1, Perez, W), Parraz (2, Perez, W). 3B: Florentino (2, Wood, B), Parraz (1, Barrera). TB: Quintero 2; Rosales 3; Parraz 5; Van Ostrand; Tellam; Florentino 5; Buchanan 2. RBI: Rosales 2 (3), Buchanan 2 (2), Ori (1), Quintero (2), Parraz (2). 2-out RBI: Rosales; Parraz. Runners left in scoring position, 2 out: Parraz 2; Torres; Florentino; Van Ostrand. Team LOB: 6. BASERUNNING SB: Ori (1, 2nd base off Barrera/Howell), Buchanan (2, 2nd base off Wood, B/Howell). FIELDING Outfield assists: Quintero (Dickerson at 2nd base). Pickoffs: Qualben 2 (Seratelli at 1st base, Howell at 1st base).
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Wood, B | 4.2 | 5 | 3 | 3 | 1 | 7 | 0 | 2.70 |
| Barrera | 3.1 | 3 | 2 | 2 | 1 | 5 | 0 | 3.38 |
| Perez, W (BS, 1)(L, 0-1) | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 40.50 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Qualben | 6.0 | 8 | 6 | 6 | 2 | 1 | 1 | 9.00 |
| Salamida (W, 1-0) | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.50 |
Barrera pitched to 1 batter in the 9th. WP: Wood, B 2, Perez, W. Ground outs-fly outs: Wood, B 4-3, Barrera 4-1, Perez, W 1-1, Qualben 10-4, Salamida 3-4. Batters faced: Wood, B 20, Barrera 14, Perez, W 6, Qualben 25, Salamida 10. Inherited runners-scored: Barrera 1-0, Perez, W 1-1. Umpires: HP: John Saphire. 1B: Drew Ashcraft. 2B: . 3B: . Weather: 57 degrees, partly cloudy. Wind: 2 mph, R to L. T: 2:28. Att: 1,128.
|