April 10, 2008
Wilmington Blue Rocks 5, Salem Avalanche 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wilmington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 1 |
| Salem | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 1 |
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 5 | 0 | 3 | 0 | .308 |
| McConnell | SS | 4 | 0 | 0 | 0 | .167 |
| Mertins | SS | 1 | 0 | 0 | 0 | .273 |
| Bianchi | 2B | 4 | 0 | 0 | 0 | .042 |
| Dickerson | RF | 3 | 2 | 2 | 0 | .407 |
| Seratelli | 1B | 2 | 1 | 0 | 0 | .190 |
| Perez, W | DH | 4 | 0 | 0 | 1 | .222 |
| Dyson | PR-DH | 0 | 1 | 0 | 0 | .067 |
| Johnson, J | 3B | 4 | 1 | 3 | 3 | .417 |
| Howell | C | 4 | 0 | 2 | 1 | .333 |
| Bigler | LF | 4 | 0 | 1 | 0 | .063 |
| Kniginyzky | P | 0 | 0 | 0 | 0 | .000 |
| Haltiwanger | P | 0 | 0 | 0 | 0 | .000 |
| de la Vara | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 5 | 11 | 5 | .214 |
BATTING 3B: Johnson, J (1, Dominguez). TB: Robinson, D 3; Dickerson 2; Johnson, J 5; Howell 2; Bigler. RBI: Johnson, J 3 (4), Perez, W (2), Howell (2). Runners left in scoring position, 2 out: Bigler; McConnell. GIDP: Howell. Team LOB: 6. BASERUNNING SB: Dickerson 2 (5, 2nd base off Dominguez/Clemens, 3rd base off Trinidad/Clemens), Seratelli (2, 2nd base off Trinidad/Clemens). CS: McConnell (2, 2nd base by Trinidad/Clemens), Robinson, D (2, 2nd base by Abreu/Clemens). PO: McConnell (1st base by Trinidad). FIELDING E: Dickerson (1, fielding). PB: Howell (1). Outfield assists: Bigler (Van Ostrand at 2nd base). DP: (Bianchi-McConnell-Seratelli). Pickoffs: Kniginyzky (Ori at 1st base).
| Salem | POS | AB | R | H | RBI | AVG |
| Sutil | SS | 5 | 0 | 0 | 0 | .150 |
| Quintero | CF | 5 | 0 | 0 | 0 | .158 |
| Parraz | DH | 1 | 1 | 0 | 0 | .227 |
| Ori | 1B | 4 | 1 | 2 | 1 | .389 |
| Van Ostrand | LF | 4 | 1 | 2 | 1 | .320 |
| Rosales | RF | 4 | 1 | 2 | 0 | .348 |
| Clemens | C | 4 | 0 | 1 | 2 | .333 |
| Florentino | 3B | 3 | 0 | 1 | 0 | .333 |
| Buchanan | 2B | 3 | 0 | 2 | 0 | .353 |
| Trinidad | P | 0 | 0 | 0 | 0 | .000 |
| Hallberg | P | 0 | 0 | 0 | 0 | .000 |
| Abreu | P | 0 | 0 | 0 | 0 | .000 |
| Dominguez | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 4 | 10 | 4 | .272 |
BATTING 2B: Rosales (2, Haltiwanger), Ori (2, de la Vara). TB: Ori 3; Van Ostrand 2; Rosales 3; Clemens; Florentino; Buchanan 2. RBI: Clemens 2 (5), Ori (2), Van Ostrand (2). 2-out RBI: Clemens 2. Runners left in scoring position, 2 out: Quintero 2; Sutil 2. S: Buchanan. GIDP: Ori. Team LOB: 7. BASERUNNING PO: Ori (1st base by Kniginyzky). FIELDING E: Sutil (3, fielding). Outfield assists: Quintero (Howell at 2nd base). DP: (Sutil-Buchanan-Ori). Pickoffs: Trinidad (McConnell at 1st base).
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Kniginyzky | 5.1 | 1 | 0 | 0 | 2 | 3 | 0 | 1.93 |
| Haltiwanger (BS, 1) | 1.2 | 5 | 2 | 2 | 1 | 0 | 0 | 4.15 |
| de la Vara (W, 1-2) | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 7.11 |
| Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Trinidad | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 2.45 |
| Hallberg | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Abreu (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Dominguez (BS, 1)(L, 0-1) | 1.0 | 4 | 4 | 3 | 1 | 0 | 0 | 6.75 |
WP: Dominguez. Ground outs-fly outs: Kniginyzky 7-5, Haltiwanger 5-0, de la Vara 2-2, Trinidad 9-3, Hallberg 2-4, Abreu 0-2, Dominguez 1-1. Batters faced: Kniginyzky 18, Haltiwanger 10, de la Vara 10, Trinidad 20, Hallberg 7, Abreu 3, Dominguez 8. Inherited runners-scored: Haltiwanger 1-0. Umpires: HP: Drew Ashcraft. 1B: John Saphire. 2B: . 3B: . Weather: 74 degrees, partly cloudy. Wind: 13 mph, L to R. T: 2:46. Att: 3,485.
|