April 11, 2008
Wilmington Blue Rocks 2, Lynchburg Hillcats 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wilmington | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Lynchburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 3 | 0 | 0 | 0 | .276 |
| McConnell | SS | 3 | 1 | 0 | 0 | .148 |
| Bianchi | 2B | 4 | 0 | 1 | 0 | .071 |
| Dickerson | RF | 3 | 0 | 2 | 1 | .433 |
| Seratelli | DH | 2 | 0 | 0 | 0 | .174 |
| Wood, D | 1B | 2 | 0 | 0 | 0 | .083 |
| Mertins | 3B | 1 | 1 | 0 | 0 | .261 |
| Morizio | C | 3 | 0 | 1 | 0 | .231 |
| Bigler | LF | 3 | 0 | 1 | 1 | .105 |
| Teaford | P | 0 | 0 | 0 | 0 | .000 |
| Holland | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 24 | 2 | 5 | 2 | .213 |
BATTING TB: Bianchi; Dickerson 2; Morizio; Bigler. RBI: Bigler (1), Dickerson (6). S: Wood, D. GIDP: McConnell; Wood, D 2; Bigler; Morizio. Team LOB: 3. BASERUNNING SB: Mertins (3, 2nd base off Hughes/Lerud). CS: Bigler (1, 2nd base by Hughes/Lerud), Dickerson (2, 2nd base by Hughes/Lerud). FIELDING DP: (Bianchi-McConnell-Wood, D).
| Lynchburg | POS | AB | R | H | RBI | AVG |
| Gonzalez | 2B | 4 | 0 | 1 | 0 | .115 |
| Friday | SS | 3 | 0 | 0 | 0 | .190 |
| Negrych | 3B | 3 | 0 | 1 | 0 | .444 |
| Sakamoto | 1B | 4 | 0 | 0 | 0 | .286 |
| Lerud | C | 3 | 0 | 0 | 0 | .167 |
| Mansolino | DH | 3 | 0 | 0 | 0 | .263 |
| Keel | LF | 3 | 0 | 0 | 0 | .080 |
| Presley | CF | 3 | 0 | 0 | 0 | .091 |
| Laboy | RF | 3 | 0 | 1 | 0 | .238 |
| Hughes | P | 0 | 0 | 0 | 0 | .000 |
| Krebs | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 0 | 3 | 0 | .204 |
BATTING TB: Gonzalez; Negrych; Laboy. Runners left in scoring position, 2 out: Lerud; Sakamoto. GIDP: Gonzalez. Team LOB: 4. FIELDING DP: 6 (Lerud-Gonzalez, Negrych-Gonzalez-Sakamoto 2, Friday-Gonzalez-Sakamoto, Gonzalez-Friday-Sakamoto, Friday-Sakamoto).
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Teaford (W, 1-0) | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.90 |
| Holland (S, 1) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Lynchburg | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes (L, 0-2) | 6.0 | 4 | 2 | 2 | 5 | 3 | 0 | 3.27 |
| Krebs | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
Ground outs-fly outs: Teaford 8-6, Holland 2-3, Hughes 10-3, Krebs 5-2. Batters faced: Teaford 20, Holland 11, Hughes 21, Krebs 11. Umpires: HP: Anthony Johnson. 1B: Matt Arcovio. 2B: . 3B: . Weather: 78 degrees, partly cloudy. Wind: 10 mph, Out to CF. T: 1:56. Att: 4,126.
|