April 12, 2008
Wilmington Blue Rocks 3, Lynchburg Hillcats 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wilmington | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Lynchburg | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | 6 | 9 | 2 |
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 0 | 0 | 0 | .242 |
| Mertins | SS | 5 | 0 | 1 | 0 | .250 |
| Bianchi | 2B | 4 | 1 | 0 | 0 | .063 |
| Dickerson | DH | 4 | 1 | 1 | 0 | .412 |
| Wood, D | 1B | 4 | 0 | 3 | 2 | .179 |
| Johnson, J | 3B | 2 | 0 | 0 | 0 | .357 |
| Bigler | RF | 2 | 0 | 1 | 0 | .143 |
| Seratelli | PH-RF | 1 | 0 | 0 | 0 | .167 |
| Morizio | C | 4 | 1 | 1 | 0 | .235 |
| Dyson | LF | 4 | 0 | 0 | 0 | .053 |
| Godin | P | 0 | 0 | 0 | 0 | .000 |
| Hartsock | P | 0 | 0 | 0 | 0 | .000 |
| Nicoll | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 3 | 7 | 2 | .213 |
BATTING 2B: Mertins (1, Crotta), Wood, D 2 (2, Crotta, Sues). TB: Mertins 2; Dickerson; Wood, D 5; Bigler; Morizio. RBI: Wood, D 2 (2). 2-out RBI: Wood, D 2. Runners left in scoring position, 2 out: Morizio 3; Mertins; Johnson, J. Team LOB: 8. BASERUNNING SB: Robinson, D (3, 2nd base off Crotta/Lerud), Wood, D (1, 2nd base off Crotta/Lerud), Morizio (2, home off Crotta/Lerud). CS: Bigler (2, 2nd base by Crotta/Lerud). FIELDING E: Mertins (2, throw), Morizio (2, fielding). Outfield assists: Dyson (Friday at home). DP: (Dyson-Morizio).
| Lynchburg | POS | AB | R | H | RBI | AVG |
| Friday | SS | 4 | 1 | 2 | 1 | .240 |
| Gonzalez | 2B | 4 | 1 | 1 | 0 | .133 |
| Negrych | 3B | 4 | 2 | 2 | 0 | .455 |
| Sakamoto | 1B | 4 | 0 | 2 | 1 | .313 |
| Lerud | C | 3 | 1 | 0 | 1 | .148 |
| Mansolino | DH | 4 | 0 | 0 | 0 | .217 |
| Laboy | LF | 3 | 0 | 0 | 0 | .208 |
| Presley | CF | 3 | 0 | 0 | 0 | .080 |
| Barksdale | RF | 2 | 1 | 2 | 0 | .500 |
| Crotta | P | 0 | 0 | 0 | 0 | .000 |
| Sues | P | 0 | 0 | 0 | 0 | .000 |
| Pearson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 6 | 9 | 3 | .214 |
BATTING 2B: Sakamoto (4, Hartsock). 3B: Friday (1, Hartsock). TB: Friday 4; Gonzalez; Negrych 2; Sakamoto 3; Barksdale 2. RBI: Friday (2), Lerud (2), Sakamoto (5). Runners left in scoring position, 2 out: Friday; Laboy; Mansolino. SF: Lerud. Team LOB: 3. BASERUNNING SB: Sakamoto (1, 2nd base off Nicoll/Morizio), Barksdale (2, 2nd base off Godin/Morizio), Gonzalez 2 (2, 2nd base off Nicoll/Morizio, 3rd base off Nicoll/Morizio). CS: Barksdale (2, 2nd base by Hartsock/Morizio). FIELDING E: Barksdale (1, fielding), Gonzalez (4, fielding).
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Godin | 4.0 | 3 | 3 | 0 | 0 | 5 | 0 | 4.70 |
| Hartsock (L, 0-1) | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 2.00 |
| Nicoll | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.40 |
| Lynchburg | IP | H | R | ER | BB | SO | HR | ERA |
| Crotta (W, 2-0) | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 | 4.76 |
| Sues (H, 1) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Pearson (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
WP: Godin 2, Crotta. Ground outs-fly outs: Godin 6-1, Hartsock 1-5, Nicoll 1-1, Crotta 9-2, Sues 4-5, Pearson 1-0. Batters faced: Godin 16, Hartsock 12, Nicoll 5, Crotta 24, Sues 11, Pearson 3. Umpires: HP: Anthony Johnson. 1B: Matt Arcovio. 2B: . 3B: . Weather: 75 degrees, cloudy. Wind: 10 mph, L to R. T: 2:19. Att: 4,498.
|