April 13, 2008
Wilmington Blue Rocks 2, Lynchburg Hillcats 14
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wilmington | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| Lynchburg | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 0 | x | 14 | 18 | 0 |
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 0 | 2 | 0 | .270 |
| McConnell | SS | 4 | 0 | 0 | 0 | .129 |
| Bianchi | 2B | 4 | 0 | 2 | 0 | .111 |
| Dickerson | RF | 4 | 1 | 1 | 0 | .395 |
| Seratelli | DH | 3 | 0 | 0 | 0 | .148 |
| Wood, D | 1B | 4 | 0 | 0 | 0 | .156 |
| Mertins | 3B | 3 | 1 | 1 | 1 | .258 |
| Howell | C | 3 | 0 | 2 | 1 | .389 |
| Bigler | LF | 3 | 0 | 0 | 0 | .125 |
| Santiago | P | 0 | 0 | 0 | 0 | .000 |
| de la Vara | P | 0 | 0 | 0 | 0 | .000 |
| Haltiwanger | P | 0 | 0 | 0 | 0 | .000 |
| Chambliss | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 2 | 8 | 2 | .216 |
BATTING 2B: Dickerson (3, Moskos), Mertins (2, Moskos), Howell 2 (4, Moskos, Moskos), Bianchi (1, Cuffman). TB: Robinson, D 2; Bianchi 3; Dickerson 2; Mertins 2; Howell 4. RBI: Mertins (4), Howell (3). 2-out RBI: Mertins; Howell. Runners left in scoring position, 2 out: Bigler; McConnell; Dickerson. GIDP: McConnell 2; Dickerson. Team LOB: 5. BASERUNNING SB: Dickerson (6, 3rd base off Moskos/Watts). FIELDING E: Bigler (1, fielding), Howell (1, throw), Mertins (3, throw). DP: (Mertins-Bianchi-Wood, D).
| Lynchburg | POS | AB | R | H | RBI | AVG |
| Friday | SS | 4 | 4 | 3 | 0 | .310 |
| Gonzalez | 2B | 3 | 1 | 1 | 1 | .152 |
| Picart | 2B | 2 | 0 | 0 | 1 | .000 |
| Negrych | 3B | 5 | 2 | 3 | 2 | .481 |
| Sakamoto | 1B | 5 | 1 | 4 | 4 | .378 |
| Keel | LF | 4 | 1 | 1 | 1 | .103 |
| Watts | C | 5 | 0 | 0 | 0 | .083 |
| Prasch | DH | 4 | 1 | 2 | 0 | .417 |
| Laboy | RF | 5 | 2 | 3 | 1 | .276 |
| Barksdale | CF | 4 | 2 | 1 | 2 | .429 |
| Moskos | P | 0 | 0 | 0 | 0 | .000 |
| Johnson, B | P | 0 | 0 | 0 | 0 | .000 |
| Cuffman | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 41 | 14 | 18 | 12 | .244 |
BATTING 2B: Friday (3, Santiago), Sakamoto 3 (7, Santiago, Santiago, Chambliss), Keel (1, Santiago), Laboy (1, Santiago), Negrych (2, Chambliss). 3B: Barksdale (1, de la Vara), Friday (2, Haltiwanger). TB: Friday 6; Gonzalez; Negrych 4; Sakamoto 7; Keel 2; Prasch 2; Laboy 4; Barksdale 3. RBI: Negrych 2 (6), Keel (4), Sakamoto 4 (9), Barksdale 2 (2), Gonzalez (1), Laboy (3), Picart (1). 2-out RBI: Laboy. Runners left in scoring position, 2 out: Prasch; Watts 2; Barksdale; Picart. S: Barksdale. SF: Gonzalez. GIDP: Watts. Team LOB: 9. FIELDING DP: 3 (Gonzalez-Friday-Sakamoto, Friday-Sakamoto, Friday-Picart-Sakamoto).
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Santiago (L, 0-1) | 1.1 | 7 | 6 | 5 | 1 | 0 | 0 | 11.81 |
| de la Vara | 3.2 | 5 | 5 | 5 | 1 | 2 | 0 | 9.00 |
| Haltiwanger | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 6.35 |
| Chambliss | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.08 |
| Lynchburg | IP | H | R | ER | BB | SO | HR | ERA |
| Moskos (W, 1-0) | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 3.60 |
| Johnson, B | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Cuffman | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP: Santiago. Ground outs-fly outs: Santiago 3-1, de la Vara 2-7, Haltiwanger 2-1, Chambliss 3-1, Moskos 7-4, Johnson, B 2-3, Cuffman 5-1. Batters faced: Santiago 13, de la Vara 17, Haltiwanger 8, Chambliss 9, Moskos 20, Johnson, B 7, Cuffman 7. Inherited runners-scored: de la Vara 2-0. Umpires: HP: Anthony Johnson. 1B: Matt Arcovio. 2B: . 3B: . Weather: 51 degrees, overcast. Wind: 10 mph, L to R. T: 2:23. Att: 1,408.
|