April 14, 2008
Kinston Indians 7, Wilmington Blue Rocks 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kinston | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 1 |
| Wilmington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 |
| Kinston | POS | AB | R | H | RBI | AVG |
| Denham | LF | 5 | 1 | 0 | 1 | .091 |
| Drennen | RF | 1 | 1 | 0 | 0 | .226 |
| Mills | 3B | 3 | 0 | 1 | 2 | .391 |
| Goedert | 2B | 5 | 0 | 1 | 0 | .355 |
| Weglarz | DH | 3 | 3 | 1 | 0 | .176 |
| Rivero | SS | 5 | 0 | 3 | 1 | .452 |
| Martin | 1B | 3 | 0 | 0 | 0 | .160 |
| Cumberbatch | CF | 4 | 1 | 3 | 2 | .250 |
| Castillo, A | C | 5 | 1 | 2 | 0 | .412 |
| Smith | P | 0 | 0 | 0 | 0 | .000 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 7 | 11 | 6 | .283 |
BATTING 2B: Rivero 2 (5, Wood, B, Barrera), Cumberbatch (1, Nicoll), Mills (2, Barrera). TB: Mills 2; Goedert; Weglarz; Rivero 5; Cumberbatch 4; Castillo, A 2. RBI: Cumberbatch 2 (3), Rivero (6), Denham (1), Mills 2 (6). 2-out RBI: Rivero; Mills 2. Runners left in scoring position, 2 out: Denham; Martin; Rivero 2; Goedert 2; Drennen 2. SF: Cumberbatch; Denham. GIDP: Goedert. Team LOB: 13. BASERUNNING SB: Castillo, A (1, 2nd base off Barrera/Howell), Cumberbatch (1, 2nd base off Nicoll/Howell). FIELDING E: Rivero (4, throw). DP: (Rivero-Goedert-Martin).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 5 | 0 | 0 | 0 | .238 |
| McConnell | SS | 5 | 0 | 0 | 0 | .111 |
| Bianchi | DH | 1 | 0 | 0 | 0 | .108 |
| Seratelli | PH-DH | 2 | 0 | 0 | 0 | .138 |
| Dickerson | RF | 4 | 1 | 1 | 0 | .381 |
| Perez, W | 2B-1B | 4 | 1 | 2 | 0 | .308 |
| Wood, D | 1B | 4 | 1 | 2 | 1 | .194 |
| Dyson | PR | 0 | 0 | 0 | 0 | .053 |
| Mertins | 2B | 0 | 0 | 0 | 0 | .258 |
| Johnson, J | 3B | 2 | 1 | 0 | 0 | .313 |
| Howell | C | 3 | 1 | 1 | 4 | .381 |
| Bigler | LF | 4 | 0 | 1 | 0 | .143 |
| Wood, B | P | 0 | 0 | 0 | 0 | .000 |
| Nicoll | P | 0 | 0 | 0 | 0 | .000 |
| Barrera | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 5 | 7 | 5 | .215 |
BATTING 2B: Perez, W 2 (2, Tomlin, Tomlin). HR: Howell (1, 2nd inning off Smith, 3 on, 1 out). TB: Dickerson; Perez, W 4; Wood, D 2; Howell 4; Bigler. RBI: Howell 4 (7), Wood, D (3). Runners left in scoring position, 2 out: McConnell; Wood, D; Howell. GIDP: Bigler. Team LOB: 6. BASERUNNING SB: Bigler (2, 2nd base off Smith/Castillo, A), Dyson (2, 2nd base off Tomlin/Castillo, A), Perez, W (1, 3rd base off Tomlin/Castillo, A). FIELDING E: McConnell (1, fielding). Outfield assists: Bigler (Cumberbatch at 3rd base), Robinson, D (Drennen at home). DP: 2 (Johnson, J-Wood, D, Robinson, D-Howell-Perez, W).
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Smith | 4.0 | 4 | 4 | 4 | 2 | 3 | 1 | 9.00 |
| Tomlin (W, 2-1) | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 | 4.32 |
| Wagner (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Wood, B | 3.0 | 3 | 3 | 3 | 5 | 2 | 0 | 4.15 |
| Nicoll | 3.2 | 4 | 1 | 1 | 3 | 4 | 0 | 4.35 |
| Barrera (L, 0-1) | 2.1 | 4 | 3 | 1 | 3 | 2 | 0 | 3.52 |
WP: Wood, B 2, Nicoll. Ground outs-fly outs: Smith 4-5, Tomlin 6-2, Wagner 1-0, Wood, B 6-1, Nicoll 1-4, Barrera 1-4. Batters faced: Smith 19, Tomlin 16, Wagner 3, Wood, B 16, Nicoll 16, Barrera 15. Inherited runners-scored: Barrera 2-0. Umpires: HP: Drew Ashcraft. 1B: Jon Saphire. 2B: . 3B: . Weather: 54 degrees, partly cloudy. Wind: 9 mph, L to R. T: 3:17. Att: 4,054.
|