April 16, 2008
Kinston Indians 5, Wilmington Blue Rocks 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Kinston | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 |
| Wilmington | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 1 |
| Kinston | POS | AB | R | H | RBI | AVG |
| Davis | CF | 5 | 0 | 1 | 1 | .184 |
| Drennen | DH | 3 | 1 | 1 | 0 | .237 |
| Mills | 3B | 3 | 1 | 0 | 0 | .300 |
| Goedert | 2B | 4 | 1 | 2 | 1 | .359 |
| Weglarz | LF | 3 | 1 | 1 | 0 | .182 |
| Rivero | SS | 4 | 0 | 0 | 2 | .385 |
| Martin | 1B | 4 | 1 | 2 | 0 | .219 |
| Cumberbatch | RF | 4 | 0 | 0 | 1 | .194 |
| Juhl | C | 4 | 0 | 1 | 0 | .250 |
| Espino, P | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Perdomo | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 5 | 8 | 5 | .263 |
BATTING 2B: Weglarz (2, Holland ), Goedert (3, Haltiwanger). TB: Davis; Drennen; Goedert 3; Weglarz 2; Martin 2; Juhl. RBI: Rivero 2 (8), Cumberbatch (4), Davis (4), Goedert (6). Runners left in scoring position, 2 out: Juhl; Cumberbatch 3; Martin 2. S: Cumberbatch; Goedert. SF: Rivero. Team LOB: 9. BASERUNNING CS: Drennen (1, 2nd base by Teaford/Morizio), Davis (1, 2nd base by Teaford/Morizio). PO: Drennen (1st base by Teaford), Davis (1st base by Teaford).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 3 | 0 | 0 | 0 | .222 |
| McConnell | SS | 5 | 0 | 0 | 0 | .114 |
| Dickerson | RF | 4 | 0 | 1 | 0 | .347 |
| Seratelli | 1B | 5 | 1 | 2 | 0 | .158 |
| Wood, D | DH | 4 | 1 | 1 | 0 | .227 |
| Mertins | 2B | 4 | 2 | 2 | 1 | .324 |
| Morizio | C | 4 | 1 | 2 | 3 | .286 |
| Bigler | PR | 0 | 1 | 0 | 0 | .129 |
| Perez, W | 3B | 5 | 0 | 0 | 0 | .222 |
| Dyson | LF | 5 | 0 | 2 | 2 | .214 |
| Holland | P | 0 | 0 | 0 | 0 | .000 |
| Teaford | P | 0 | 0 | 0 | 0 | .000 |
| Haltiwanger | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 39 | 6 | 10 | 6 | .225 |
BATTING 2B: Mertins (3, Wagner), Dyson (1, Wagner). 3B: Morizio (1, Espino, P). TB: Dickerson; Seratelli 2; Wood, D; Mertins 3; Morizio 4; Dyson 3. RBI: Morizio 3 (6), Dyson 2 (2), Mertins (6). 2-out RBI: Dyson. Runners left in scoring position, 2 out: Dyson; Perez, W 3; Mertins; Seratelli 2. Team LOB: 10. BASERUNNING SB: Dyson (3, 2nd base off Stiller/Juhl), Dickerson (7, 2nd base off Stiller/Juhl), Robinson, D (4, 2nd base off Perdomo/Juhl), Wood, D (3, 2nd base off Espino, P/Juhl), Seratelli (3, 2nd base off Espino, P/Juhl), McConnell (5, 2nd base off Stiller/Juhl). FIELDING E: McConnell (3, fielding). Pickoffs: Teaford 2 (Drennen at 1st base, Davis at 1st base).
| Kinston | IP | H | R | ER | BB | SO | HR | ERA |
| Espino, P | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 11.57 |
| Stiller | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 1.80 |
| Perdomo | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Wagner (BS, 2)(L, 0-2) | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 9.53 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Holland | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 1.80 |
| Teaford | 5.1 | 4 | 1 | 1 | 3 | 3 | 0 | 1.17 |
| Haltiwanger (W, 1-0) | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 6.48 |
WP: Wagner, Holland . IBB: Dickerson (by Stiller), Weglarz (by Teaford), Weglarz (by Haltiwanger). HBP: Drennen (by Teaford). Ground outs-fly outs: Espino, P 1-8, Stiller 2-1, Perdomo 3-1, Wagner 0-0, Holland 4-0, Teaford 4-7, Haltiwanger 4-4. Batters faced: Espino, P 20, Stiller 11, Perdomo 8, Wagner 6, Holland 9, Teaford 23, Haltiwanger 12. Inherited runners-scored: Haltiwanger 3-0. Umpires: HP: Drew Ashcraft. 1B: Jon Saphire. 2B: . 3B: . Weather: 63 degrees, clear. Wind: 5 mph, Out to RF. T: 3:24. Att: 4,104.
|