April 29, 2008
Frederick Keys 3, Wilmington Blue Rocks 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Frederick | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | x | 3 | 7 | 0 |
| Wilmington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 2 | 6 | 3 |
| Frederick | POS | AB | R | H | RBI | AVG |
| Figueroa | CF | 2 | 0 | 1 | 1 | .300 |
| Amador | 2B-SS | 4 | 0 | 0 | 0 | .260 |
| Wieters | DH | 4 | 0 | 0 | 0 | .353 |
| Tripp | RF | 4 | 0 | 1 | 0 | .284 |
| Snyder | 1B | 4 | 0 | 0 | 0 | .222 |
| Davison | 3B | 3 | 0 | 0 | 0 | .271 |
| Andrews | LF | 3 | 2 | 3 | 0 | .214 |
| Pierce | C | 2 | 1 | 1 | 0 | .250 |
| White | SS | 2 | 0 | 1 | 1 | .233 |
| Vinyard | PH | 1 | 0 | 0 | 0 | .286 |
| Abreu | PR-2B | 0 | 0 | 0 | 0 | .257 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| Moore | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, R | P | 0 | 0 | 0 | 0 | .000 |
| Burch | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 3 | 7 | 2 | .266 |
BATTING TB: Figueroa; Tripp; Andrews 3; Pierce; White. RBI: White (9), Figueroa (4). 2-out RBI: White; Figueroa. Runners left in scoring position, 2 out: Tripp; Amador 3; Davison; Figueroa. S: Pierce. Team LOB: 8. BASERUNNING SB: Abreu (7, 2nd base off de la Vara/Morizio), Figueroa (6, 2nd base off Godin/Morizio).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 2 | 2 | 0 | .259 |
| McConnell | SS | 3 | 0 | 1 | 1 | .217 |
| Dickerson | RF | 2 | 0 | 1 | 0 | .338 |
| Mertins | 2B | 3 | 0 | 0 | 0 | .324 |
| Seratelli | DH | 3 | 0 | 0 | 0 | .145 |
| Perez, W | 3B | 3 | 0 | 1 | 0 | .167 |
| Vega | 1B | 3 | 0 | 1 | 0 | .176 |
| Dyson | PR | 0 | 0 | 0 | 0 | .195 |
| Wood, D | 1B | 0 | 0 | 0 | 0 | .162 |
| Morizio | C | 2 | 0 | 0 | 0 | .226 |
| Bigler | LF | 3 | 0 | 0 | 0 | .106 |
| Godin | P | 0 | 0 | 0 | 0 | .000 |
| de la Vara | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 26 | 2 | 6 | 1 | .229 |
BATTING 2B: Robinson, D (4, Thall), Perez, W (3, Moore). TB: Robinson, D 3; McConnell; Dickerson; Perez, W 2; Vega. RBI: McConnell (6). Runners left in scoring position, 2 out: Seratelli; Bigler; Mertins; Morizio. SF: McConnell. Team LOB: 6. BASERUNNING SB: Dyson (6, 2nd base off Rodriguez, R/Pierce), Dickerson 2 (15, 2nd base off Rodriguez, R/Pierce, 2nd base off Moore/Pierce), Robinson, D (12, 3rd base off Thall/Pierce). FIELDING E: Perez, W 2 (2, fielding, fielding), Morizio (3, throw).
| Frederick | IP | H | R | ER | BB | SO | HR | ERA |
| Thall | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 4.63 |
| Moore | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rodriguez, R (W, 1-0) | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.60 |
| Burch (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Godin (L, 1-1) | 5.1 | 6 | 3 | 2 | 2 | 6 | 0 | 4.94 |
| de la Vara | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 5.09 |
WP: Thall, Rodriguez, R, Godin 2. HBP: Morizio (by Thall). Ground outs-fly outs: Thall 2-3, Moore 0-3, Rodriguez, R 6-2, Burch 2-1, Godin 5-5, de la Vara 3-0. Batters faced: Thall 12, Moore 4, Rodriguez, R 10, Burch 3, Godin 26, de la Vara 6. Inherited runners-scored: Moore 1-0, Rodriguez, R 1-0, de la Vara 2-1. Umpires: HP: Chris Segal. 1B: David Soucy. 2B: . 3B: . Weather: 53 degrees, clear. Wind: 10 mph, L to R. T: 2:05. Att: 4,808.
|